
Rig #1
| Specifications | RIG SCHEMATIC |
|---|---|
| Depth Range: | 5,500 feet |
| Drawworks: | Bethleham S-45A. P/b Series 60 Detroit Engine - 475 HP |
| Derrick: | PJ 96' Double with 300,000# Hook Load |
| Base: | 18" H x 14' W x 40' L *Optional 30" H x 14' W x 40'L |
| Primary Pump: | Continental EMSCO D375, 7-1/2" x 14" stroke P/b 14.0L-60 Series Detroit Engine 475 HP |
| Standby Pump: | Optional - Natioan K380, 7-1/2" x 14" stroke P/b TA1150 Cummins 475 HP |
| Generator: | John Deere - 35 kW |
| Blowout Preventers & Accumulators: | *Optional - Annular Type 10"" Regan (3000#) w/ 40 gal 2 station C |
| Rotary Table: | RG Petro ZP-175 17-1/2" |
| Block & Hook: | Ideco, 4 Sheave, 160 Ton - Combination Block & Hook |
| Swivel: | Oilwell PC 150 |
| Kelly: | 4-1/2" x 40' - square |
| Drill Pipe: | 5500' x 4-1/2" X-Hole, Grade E 16.60# |
| Drill Collars: | (10) - 6-1/2"" x 31' X-Hole" |
Rotary Rigs

Rig Manager
Larry Burnett
618.919.1654
Rig Phone
618.919.1651




