
Rig #14
| Specifications | RIG SCHEMATIC |
|---|---|
| Depth Range: | 7,000 feet |
| Drawworks: | Cabot "550" Portable Crane Carrier. P/b Series 60 Detroit Engine - 525 HP |
| Derrick: | Cabot 102' Double w/ 250,000# Hook Load |
| Base: | 8' H x 38' L T-type Sub & 4' H Back on Sub, if needed |
| Primary Pump: | MK PZ-9 Triplex Pump w/9" Stroke and 7" Liners; P/b 1005 HP Detroit Diesel 12V2000 - 130 SPM w/585 GPM @ 2300# |
| Standby Pump: | OPI-700 HDL Triplex Pump w/8" Stroke and 7" Liners; P/b 600 HP 14.0L 60 Series Detroit Diesel - 120 SPM w/479 GPM @ 1700# |
| Generator: | Cummins - 135 kW |
| Mud System: | 500 Bbl Working Capacity w/Vortex Fluid Systems Shale Shaker and Totco Mud Cleaner |
| Blowout Preventers & Accumulators: | Annular 9" (3000#) Preventor w/40 gal 3 Station CU |
| Rotary Table: | Brewster 17-1/2" |
| Block & Hook: | Ideco 4 Sheave 200 Ton - Combination Block & Hook |
| Swivel: | Ideco 200 Ton w/ Foster-77 Kelly Spinner |
| Kelly: | 4-1/2" x 40' - square |
| Drill Pipe: | 7000' x 4-1/2" X-Hole, Grade G 16.60# |
| Drill Collars: | (18) - 6-1/4" x 31' X-Hole |
Rotary Rigs
Rig Managers

Bob Brockett
618.919.1656

Carlos "Bud" Post
618.384.7516
Rig Phone
618.919.1657




