
Rig #9
| Specifications | RIG SCHEMATIC |
|---|---|
| Depth Range: | 8,000 feet |
| Drawworks: | Gardner-Denver 500. P/b Series 60 Detroit Engine - 525 HP |
| Derrick: | Butler Parks 105' Double with 260,000# Hook Load |
| Base: | 4-1/2' H x 14' W x 40' L, 400,000# Rated Pony Sub (if needed) 7' H x 40' L |
| Primary Pump: | MK PZ-9 Triplex Pump w/9" Stroke and 7" Liners; P/b 1005 HP Detroit Diesel 12V2000 - 130 SPM w/585 GPM @ 2300# |
| Standby Pump: | OPI-700 HDL Triplex Pump w/8" Stroke and 7" Liners; P/b 600 HP 14.0L 60 Series Detroit Diesel - 120 SPM w/479 GPM @ 1700# |
| Generator: | John Deere 400D - 400 kW |
| Mud System: | 800 Bbl Working Capacity w/Vortex Fluid Systems Dual Shale Shaker and Mud Cleaner; 95 Bbl Pill Pit |
| Blowout Preventers & Accumulators: | Annular 13" Hydril(3000#) Preventor & Cameron SS Double Ram (3000#) w/ 80 gal 4 Station CU |
| Rotary Table: | Gardner-Denver 17-1/2" |
| Block & Hook: | Gardner-Denver 200 Ton - Combination Block & Hook |
| Swivel: | Gardner-Denver 200 Ton w/ Foster-77 Kelly Spinner |
| Kelly: | 4-1/2" x 40' - square |
| Drill Pipe: | 8000' x 4-1/2" X-Hole, Grade E 16.60# |
| Drill Collars: | (20) - 6-1/4" x 31' X-Hole |
Rotary Rigs

Rig Manager
Elmer Weccele
618.384.6823
Rig Phone
618.384.6833




